Model | Dimension(mm) | Pole Size (mm) | Flux Penetration (mm) | Magnetic Force |
CNC205 | 150*415*75 | 52*52 | 15 | 3.5KN/P |
CNC404 | 350*350*75 | 52*52 | 15 | 3.5KN/P |
CNC406 | 400*600*75 | 70*70 | 20 | 6KN/P |
CNC505 | 450*450*75 | 70*70 | 20 | 6KN/P |
CNC510 | 500*1000*75 | 70*70 | 20 | 6KN/P |
CNC608 | 600*800*75 | 70*70 | 20 | 6KN/P |
CNC610 | 600*1000*75 | 70*70 | 20 | 6KN/P |
CNC812 | 800*1200*75 | 70*70 | 20 | 6KN/P |
CNC1014 | 1000*1400*75 | 70*70 | 20 | 6KN/P |
CNC1016 | 1000*1600*75 | 70*70 | 20 | 6KN/P |
CNC1218 | 1200*1800*75 | 70*70 | 20 | 6KN/P |
Note: The size can be customized according to your requirements.