Unit | TMM-30 | TMM-50 | TMM-80 | TMM-120 | TMM-160 | TMM-200 | |
Pressure Capacity | KN | 300 | 500 | 800 | 1200 | 1600 | 2000 |
Distance Between Tie-Bar | mm | 800*560 | 1000*600 | 1200×800 | 1400*1100 | 1600*1300 | 1800*1500 |
Max. Daylight | mm | 500 | 700 | 1000 | 1200 | 1400 | 1800 |
Max. Stroke | mm | 300 | 500 | 800 | 1000 | 1200 | 1400 |
Max Closing Speed | Mm/s | 140 | 140 | 140 | 140 | 140 | 140 |
Return Speed | Mm/s | 120 | 120 | 120 | 120 | 120 | 120 |
Motor Power | Kw | 9 | 11 | 18.5 | 18.5 | 22 | 30 |
Weight of Machine | Ton | 5 | 8 | 10 | 18 | 20 | 25 |
In SXKH, we provide standard specification to customer. However, we do offer customized proposal to best meet your trimming requirement.
Siemens S7-200 smart PLC control system with visualization.
Worldwide famous brand of hydraulic and electric components.
Easy, fast, safe running.
Customized.
Easy load system by means of lower platen can move out (option).
Sliding-tilting table function.